Tournament
Grand Joust
Time left before finish:
00
days
05
hours
20
minutes
24
seconds
Progressive prize pool:500.69 EUR + 500 FSEVERY 5 DAYS !
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Rena** | 263908.80 | 125.17 EUR |
2 | a** | 86323.85 | 100.14 EUR |
3 | Isabel** | 61285.80 | 75.10 EUR |
4 | Mar** | 32734.43 | 50.07 EUR |
5 | Lyd** | 25600.10 | 25.03 EUR |
6 | Dyl** | 23225.53 | 15.02 EUR |
7 | T** | 17618.45 | 15.02 EUR |
8 | lau** | 16494.50 | 15.02 EUR |
9 | Wermu** | 13678.99 | 15.02 EUR |
10 | mijnde** | 13510.80 | 15.02 EUR |
11 | Tom** | 13441.80 | 10.01 EUR |
12 | Erc** | 13014.95 | 10.01 EUR |
13 | Almi** | 10215.20 | 10.01 EUR |
14 | Joanna** | 10019.00 | 10.01 EUR |
15 | Avina** | 9988.15 | 10.01 EUR |
16 | Shen** | 8977.30 | 50 FS |
17 | El Aba** | 8940.50 | 50 FS |
18 | Naomi** | 8753.74 | 50 FS |
19 | E** | 8562.70 | 50 FS |
20 | Paw** | 8531.00 | 50 FS |
21 | Noe** | 8491.20 | 20 FS |
22 | egz** | 8299.60 | 20 FS |
23 | Raphae** | 7903.40 | 20 FS |
24 | Jo | 7756.54 | 20 FS |
25 | Johanna Gerdina Elisabe** | 7744.65 | 20 FS |
26 | Juli** | 7643.00 | 10 FS |
27 | Rebe** | 7509.90 | 10 FS |
28 | Sabi** | 7310.60 | 10 FS |
29 | Mateu** | 7120.20 | 10 FS |
30 | luka** | 6875.89 | 10 FS |
31 | An** | 6222.65 | 10 FS |
32 | Er** | 5524.00 | 10 FS |
33 | Jeanet** | 5380.55 | 10 FS |
34 | Andrija** | 5331.77 | 10 FS |
35 | Maik** | 5264.40 | 10 FS |
36 | Me** | 4343.54 | 10 FS |
37 | Żane** | 4274.50 | 10 FS |
38 | Domin** | 4203.00 | 10 FS |
39 | Sv** | 4180.00 | 10 FS |
40 | Marc** | 3894.40 | 10 FS |
41 | Nikol** | 3881.25 | |
42 | Ni** | 3873.60 | |
43 | Micha** | 3768.30 | |
44 | Arle** | 3504.57 | |
45 | Je** | 3293.95 | |
46 | Micha** | 3213.90 | |
47 | Atil** | 3168.53 | |
48 | Christi** | 3132.65 | |
49 | Nico** | 3110.91 | |
50 | Patryc** | 3045.00 | |
51 | mar** | 3044.85 | |
52 | Christi** | 3039.15 | |
53 | Dani** | 3006.45 | |
54 | Mari Miia Karolii** | 2932.00 | |
55 | Cuene** | 2696.60 | |
56 | Patr** | 2676.40 | |
57 | Mark Antho** | 2622.63 | |
58 | To** | 2619.75 | |
59 | Jeril** | 2614.42 | |
60 | Patri** | 2432.85 | |
61 | Rena** | 2381.48 | |
62 | Jennif** | 2264.15 | |
63 | Norbe** | 2233.72 | |
64 | Arbij** | 2220.20 | |
65 | Daniël** | 2214.55 | |
66 | Di** | 2211.50 | |
67 | Moham** | 2080.59 | |
68 | Saif** | 2046.00 | |
69 | Isa** | 2044.34 | |
70 | Man** | 2041.20 | |
71 | Manue** | 2029.60 | |
72 | Elisabe** | 1971.16 | |
73 | Atak** | 1955.40 | |
74 | Has** | 1947.71 | |
75 | Wilhelm** | 1937.00 | |
76 | edw** | 1912.60 | |
77 | Phili** | 1902.65 | |
78 | Melis** | 1889.65 | |
79 | Sim** | 1873.30 | |
80 | Fio** | 1858.93 |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.