Tournament
Grand Joust
Time left before finish:
Progressive prize pool:339.33 EUR + 500 FSEVERY 5 DAYS !
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Johan** | 77278.15 | 84.83 EUR |
2 | Isabel** | 52679.75 | 67.87 EUR |
3 | Sil** | 49884.80 | 50.90 EUR |
4 | An** | 41038.15 | 33.93 EUR |
5 | Ry** | 23120.50 | 16.97 EUR |
6 | Wolfga** | 13400.60 | 10.18 EUR |
7 | Noe** | 13220.05 | 10.18 EUR |
8 | Iv** | 12737.10 | 10.18 EUR |
9 | Nikol** | 10258.90 | 10.18 EUR |
10 | Herma** | 10147.50 | 10.18 EUR |
11 | P** | 10062.27 | 6.79 EUR |
12 | Katarzy** | 9978.36 | 6.79 EUR |
13 | Jaswa** | 8719.20 | 6.79 EUR |
14 | Jennif** | 8498.38 | 6.79 EUR |
15 | Mich** | 8168.00 | 6.79 EUR |
16 | dav** | 7757.98 | 50 FS |
17 | Dagma** | 7361.30 | 50 FS |
18 | Silv** | 7245.65 | 50 FS |
19 | Evely** | 7129.00 | 50 FS |
20 | Teodo** | 6973.80 | 50 FS |
21 | Desi** | 6847.30 | 20 FS |
22 | Ar** | 6145.45 | 20 FS |
23 | On** | 6090.80 | 20 FS |
24 | Wermu** | 5368.80 | 20 FS |
25 | Lammerdi** | 5125.36 | 20 FS |
26 | Jor** | 4982.69 | 10 FS |
27 | Schwat** | 4692.24 | 10 FS |
28 | Mar** | 4563.67 | 10 FS |
29 | Sami** | 4484.00 | 10 FS |
30 | Dar** | 4465.86 | 10 FS |
31 | Soy-l** | 4285.23 | 10 FS |
32 | Sand** | 4202.35 | 10 FS |
33 | Dani** | 4184.60 | 10 FS |
34 | Ji** | 4084.10 | 10 FS |
35 | Tama** | 3956.60 | 10 FS |
36 | Dav** | 3921.90 | 10 FS |
37 | A** | 3887.78 | 10 FS |
38 | Norbe** | 3776.03 | 10 FS |
39 | Christoph** | 3723.13 | 10 FS |
40 | Debor** | 3714.35 | 10 FS |
41 | Jasp** | 3662.51 | |
42 | leono** | 3608.09 | |
43 | Zelj** | 3310.97 | |
44 | Joanna** | 3206.45 | |
45 | Freder** | 3163.85 | |
46 | Domini** | 3163.10 | |
47 | Atak** | 3074.20 | |
48 | Zbigni** | 3007.85 | |
49 | Michael Ruf** | 2970.20 | |
50 | Raphae** | 2925.50 | |
51 | Cinth** | 2876.17 | |
52 | Grisowaland** | 2872.90 | |
53 | Patr** | 2851.75 | |
54 | Thier** | 2839.50 | |
55 | cornel** | 2717.35 | |
56 | Elisabe** | 2437.10 | |
57 | Deb** | 2406.85 | |
58 | Stephan** | 2405.65 | |
59 | Moham** | 2345.89 | |
60 | Shaki** | 2320.20 | |
61 | Rona** | 2304.00 | |
62 | Ar** | 2288.83 | |
63 | Sneza** | 2265.40 | |
64 | Tam** | 2256.78 | |
65 | Louise Catharina Annet** | 2240.66 | |
66 | patri** | 2191.72 | |
67 | Quir** | 2164.61 | |
68 | Mehm** | 2150.00 | |
69 | Marlene caroli** | 2117.85 | |
70 | Cornel** | 2105.30 | |
71 | Priya** | 2064.12 | |
72 | Ahm** | 2025.75 | |
73 | Ilo** | 2013.60 | |
74 | Jes** | 2007.80 | |
75 | Jab** | 2007.42 | |
76 | Mart** | 1963.65 | |
77 | Jürg** | 1932.20 | |
78 | Jo** | 1880.62 | |
79 | Patr** | 1870.80 | |
80 | Lisan** | 1820.90 |
All Games
Wolf Gold
Sweet Bonanza
Gates of Olympus
Power of Thor Megaways
Gems Bonanza
Fruit Party
Floating Dragon Hold&Spin
Hot to burn
Great Rhino Megaways
Mustang Gold
John Hunter and the Book of Tut
Sweet Bonanza Xmas
Buffalo King Megaways
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.