Tournament
Grand Joust
Time left before finish:
Progressive prize pool:296.36 EUR + 500 FSEVERY 5 DAYS !
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Andr** | 68434.85 | 74.09 EUR |
2 | Re** | 41479.00 | 59.27 EUR |
3 | Johan** | 33279.85 | 44.45 EUR |
4 | Pa** | 23272.10 | 29.64 EUR |
5 | Sabi** | 22377.90 | 14.82 EUR |
6 | Isabel** | 16840.90 | 8.89 EUR |
7 | Mateu** | 16704.50 | 8.89 EUR |
8 | Jasp** | 14720.00 | 8.89 EUR |
9 | And** | 14135.40 | 8.89 EUR |
10 | Far** | 13872.00 | 8.89 EUR |
11 | Natasc** | 11643.74 | 5.93 EUR |
12 | Do** | 11296.20 | 5.93 EUR |
13 | Jour** | 10157.70 | 5.93 EUR |
14 | ken** | 9039.90 | 5.93 EUR |
15 | Błaż** | 8796.51 | 5.93 EUR |
16 | Luk** | 8114.25 | 50 FS |
17 | Sami** | 7896.20 | 50 FS |
18 | Loui** | 7742.40 | 50 FS |
19 | Evely** | 7367.45 | 50 FS |
20 | Jero** | 7268.00 | 50 FS |
21 | Gyor** | 6972.70 | 20 FS |
22 | Romuald** | 6664.60 | 20 FS |
23 | Mich** | 6259.40 | 20 FS |
24 | Slawom** | 6105.20 | 20 FS |
25 | Pio** | 5659.25 | 20 FS |
26 | patri** | 5302.55 | 10 FS |
27 | hu** | 5226.00 | 10 FS |
28 | Marv** | 5130.50 | 10 FS |
29 | Nuka A** | 4322.55 | 10 FS |
30 | Johan** | 4295.57 | 10 FS |
31 | mar** | 3962.72 | 10 FS |
32 | Er** | 3548.00 | 10 FS |
33 | Patri** | 3533.50 | 10 FS |
34 | Kathr** | 3253.00 | 10 FS |
35 | Dav** | 3245.80 | 10 FS |
36 | Nikol** | 3183.85 | 10 FS |
37 | Mark** | 3123.15 | 10 FS |
38 | Stef** | 2854.85 | 10 FS |
39 | Domini** | 2752.90 | 10 FS |
40 | Ange** | 2745.60 | 10 FS |
41 | Wermu** | 2696.55 | |
42 | dav** | 2657.20 | |
43 | Raphae** | 2642.35 | |
44 | Da** | 2576.08 | |
45 | Bjar** | 2541.00 | |
46 | Migu** | 2453.35 | |
47 | Al** | 2388.82 | |
48 | Cinth** | 2296.10 | |
49 | Rom** | 2258.90 | |
50 | Dagma** | 2159.15 | |
51 | Norbe** | 2118.49 | |
52 | Miran** | 2098.60 | |
53 | Je** | 2094.75 | |
54 | Ro** | 2081.34 | |
55 | lau** | 2062.00 | |
56 | Andre** | 2020.00 | |
57 | Christi** | 1997.60 | |
58 | Sim** | 1993.25 | |
59 | Iv** | 1919.80 | |
60 | Noe** | 1857.75 | |
61 | Thier** | 1832.05 | |
62 | Rhoni** | 1797.23 | |
63 | Joanna** | 1778.70 | |
64 | Dar** | 1692.20 | |
65 | Ber** | 1683.10 | |
66 | Desi** | 1654.20 | |
67 | Ste** | 1598.09 | |
68 | Arle** | 1558.94 | |
69 | Er** | 1544.85 | |
70 | Sand** | 1505.41 | |
71 | Ron** | 1497.61 | |
72 | Kathr** | 1486.84 | |
73 | Patr** | 1437.55 | |
74 | Sar** | 1418.45 | |
75 | Ar** | 1411.30 | |
76 | rems** | 1373.00 | |
77 | Ad** | 1349.85 | |
78 | Sum** | 1324.70 | |
79 | Jo** | 1316.60 | |
80 | Ti** | 1316.00 |
All Games
Wolf Gold
Sweet Bonanza
Gates of Olympus
Power of Thor Megaways
Gems Bonanza
Fruit Party
Floating Dragon Hold&Spin
Hot to burn
Great Rhino Megaways
Mustang Gold
John Hunter and the Book of Tut
Sweet Bonanza Xmas
Buffalo King Megaways
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.