Tournament
Grand Joust
Time left before finish:
00
Days
05
Hours
40
Minutes
25
Seconds
Prize pool:
NZ$1,200 + 750 FS
EVERY DAY!Previous round
№ | Player | Points | Prize |
---|---|---|---|
1 | Stam** | 39,000 | 200 EUR 0 FS |
2 | Abd** | 32,295 | 150 EUR 0 FS |
3 | Rob** | 28,877 | 100 EUR 0 FS |
4 | Jou** | 23,677 | 50 EUR 0 FS |
5 | Er** | 18,634 | 25 EUR 0 FS |
6 | Hris** | 15,902 | 15 EUR 0 FS |
7 | Ali** | 13,497 | 15 EUR 0 FS |
8 | Jor** | 10,670 | 15 EUR 0 FS |
9 | Piet** | 10,529 | 15 EUR 0 FS |
10 | Mar** | 9,190 | 15 EUR 0 FS |
11 | arj** | 8,936 | 10 EUR 0 FS |
12 | Üm** | 8,915 | 10 EUR 0 FS |
13 | Wermu** | 7,992 | 10 EUR 0 FS |
14 | Rad** | 7,413 | 10 EUR 0 FS |
15 | Ad** | 7,166 | 10 EUR 0 FS |
16 | Jelm** | 7,105 | 10 EUR 0 FS |
17 | Bartłomi** | 7,012 | 10 EUR 0 FS |
18 | Anna** | 6,936 | 10 EUR 0 FS |
19 | Slawom** | 6,831 | 10 EUR 0 FS |
20 | Susan** | 6,789 | 10 EUR 0 FS |
21 | Hermi** | 5,906 | 10 EUR 0 FS |
22 | Sand** | 5,637 | 10 EUR 0 FS |
23 | Serg** | 5,484 | 10 EUR 0 FS |
24 | Jan** | 5,276 | 10 EUR 0 FS |
25 | Ve** | 4,906 | 10 EUR 0 FS |
26 | Mehm** | 4,720 | 0 50 FS |
27 | Sa** | 4,332 | 0 50 FS |
28 | Magriet** | 4,239 | 0 50 FS |
29 | Darra** | 4,065 | 0 50 FS |
30 | Maik** | 4,061 | 0 50 FS |
31 | Ljut** | 3,854 | 0 40 FS |
32 | Gi** | 3,709 | 0 40 FS |
33 | Esmeral** | 3,700 | 0 40 FS |
34 | Jon** | 3,630 | 0 40 FS |
35 | Al** | 3,624 | 0 40 FS |
36 | Kar** | 3,622 | 0 30 FS |
37 | Pio** | 3,589 | 0 30 FS |
38 | Ru** | 3,568 | 0 30 FS |
39 | Jolan** | 3,559 | 0 30 FS |
40 | Isl** | 3,548 | 0 30 FS |
41 | Mars** | 3,469 | 0 20 FS |
42 | Mai** | 3,410 | 0 20 FS |
43 | Aleksand** | 3,391 | 0 20 FS |
44 | Denn** | 3,356 | 0 20 FS |
45 | Pio** | 3,320 | 0 20 FS |
46 | Denn** | 3,226 | 0 10 FS |
47 | Majlov** | 3,216 | 0 10 FS |
48 | Leand** | 3,181 | 0 10 FS |
49 | Richa** | 3,155 | 0 10 FS |
50 | Ele** | 3,129 | 0 10 FS |
51 | Joan** | 3,089 | FS |
52 | Mart** | 2,934 | FS |
53 | Valenti** | 2,885 | FS |
54 | Ma** | 2,794 | FS |
55 | Kam** | 2,689 | FS |
56 | Ji** | 2,671 | FS |
57 | Vince** | 2,661 | FS |
58 | Ashwinkum** | 2,605 | FS |
59 | Benjam** | 2,587 | FS |
60 | Micha** | 2,571 | FS |
61 | Marie-Christi** | 2,558 | FS |
62 | Sey** | 2,526 | FS |
63 | mathi** | 2,510 | FS |
64 | Ta** | 2,506 | FS |
65 | Sami** | 2,409 | FS |
66 | michae** | 2,391 | FS |
67 | Mehm** | 2,365 | FS |
68 | Iza** | 2,359 | FS |
69 | Lu** | 2,346 | FS |
70 | Moni** | 2,304 | FS |
71 | Samant** | 2,296 | FS |
72 | l** | 2,290 | FS |
73 | Pieri** | 2,279 | FS |
74 | Kev** | 2,277 | FS |
75 | Andre** | 2,225 | FS |
76 | Ron** | 2,222 | FS |
77 | im** | 2,213 | FS |
78 | Marie-Clai** | 2,192 | FS |
79 | Katarzy** | 2,177 | FS |
80 | Cra** | 2,152 | FS |
81 | W** | 2,122 | FS |
82 | Silv** | 2,083 | FS |
83 | Johan** | 2,076 | FS |
84 | Alfred Friedri** | 2,066 | FS |
85 | Holg** | 2,017 | FS |
86 | Nasse** | 2,007 | FS |
87 | Zbigni** | 1,988 | FS |
88 | Obei** | 1,980 | FS |
89 | Jo** | 1,980 | FS |
90 | Pio** | 1,920 | FS |
91 | Melv** | 1,852 | FS |
92 | Jonath** | 1,840 | FS |
93 | Va** | 1,819 | FS |
94 | Re** | 1,812 | FS |
95 | Ayk** | 1,798 | FS |
96 | Mar** | 1,782 | FS |
97 | Hendrik** | 1,779 | FS |
98 | stef** | 1,765 | FS |
99 | Domin** | 1,745 | FS |
100 | Tan** | 1,719 | FS |
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Annemari** | 38,543 | 200 EUR 0 FS |
2 | Ilo** | 19,136 | 150 EUR 0 FS |
3 | Esmeral** | 18,598 | 100 EUR 0 FS |
4 | Ner** | 15,204 | 50 EUR 0 FS |
5 | Robe** | 13,610 | 25 EUR 0 FS |
6 | Dani** | 13,109 | 15 EUR 0 FS |
7 | Frankl** | 12,037 | 15 EUR 0 FS |
8 | Grach** | 11,341 | 15 EUR 0 FS |
9 | Jolan** | 11,132 | 15 EUR 0 FS |
10 | Walt** | 10,834 | 15 EUR 0 FS |
11 | Stam** | 10,080 | 10 EUR 0 FS |
12 | W** | 9,895 | 10 EUR 0 FS |
13 | vulov** | 9,302 | 10 EUR 0 FS |
14 | Mel** | 9,035 | 10 EUR 0 FS |
15 | Aleksand** | 8,636 | 10 EUR 0 FS |
16 | Obei** | 7,892 | 10 EUR 0 FS |
17 | Pio** | 7,580 | 10 EUR 0 FS |
18 | Maik** | 7,371 | 10 EUR 0 FS |
19 | Denn** | 7,276 | 10 EUR 0 FS |
20 | Tyrona-Rache** | 6,940 | 10 EUR 0 FS |
21 | Betti** | 6,636 | 10 EUR 0 FS |
22 | Ger** | 6,458 | 10 EUR 0 FS |
23 | l** | 6,366 | 10 EUR 0 FS |
24 | Ali** | 6,298 | 10 EUR 0 FS |
25 | Sey** | 6,273 | 10 EUR 0 FS |
26 | jolan** | 5,834 | 0 50 FS |
27 | Henderik** | 5,815 | 0 50 FS |
28 | Rob** | 5,640 | 0 50 FS |
29 | Fabi** | 5,262 | 0 50 FS |
30 | Re** | 5,089 | 0 50 FS |
31 | Mehm** | 4,964 | 0 40 FS |
32 | Richa** | 4,948 | 0 40 FS |
33 | jes** | 4,780 | 0 40 FS |
34 | Kev** | 4,505 | 0 40 FS |
35 | Jan** | 4,258 | 0 40 FS |
36 | Eveli** | 4,053 | 0 30 FS |
37 | arj** | 3,884 | 0 30 FS |
38 | Isl** | 3,676 | 0 30 FS |
39 | Jor** | 3,581 | 0 30 FS |
40 | Kimber** | 3,458 | 0 30 FS |
41 | Gi** | 3,300 | 0 20 FS |
42 | Jonath** | 3,281 | 0 20 FS |
43 | Re** | 3,274 | 0 20 FS |
44 | Katarzy** | 3,122 | 0 20 FS |
45 | Ve** | 3,098 | 0 20 FS |
46 | JUSTY** | 2,969 | 0 10 FS |
47 | Lioump** | 2,936 | 0 10 FS |
48 | Pieri** | 2,908 | 0 10 FS |
49 | Stefan** | 2,879 | 0 10 FS |
50 | Adrian** | 2,867 | 0 10 FS |
51 | Li** | 2,767 | FS |
52 | Piet** | 2,669 | FS |
53 | Er** | 2,638 | FS |
54 | Holg** | 2,628 | FS |
55 | Sand** | 2,612 | FS |
56 | Ewo** | 2,611 | FS |
57 | jo** | 2,604 | FS |
58 | Mars** | 2,571 | FS |
59 | Ji** | 2,539 | FS |
60 | Shabn** | 2,471 | FS |
61 | Johan** | 2,468 | FS |
62 | Toma** | 2,468 | FS |
63 | Leon** | 2,436 | FS |
64 | Priscil** | 2,405 | FS |
65 | Ram** | 2,396 | FS |
66 | Katarzy** | 2,384 | FS |
67 | Micha** | 2,273 | FS |
68 | Brigit** | 2,245 | FS |
69 | Susan** | 2,244 | FS |
70 | Adri** | 2,162 | FS |
71 | Mateu** | 2,048 | FS |
72 | Jürg** | 2,022 | FS |
73 | Mar** | 2,013 | FS |
74 | Cor** | 1,950 | FS |
75 | Wen** | 1,818 | FS |
76 | Norw** | 1,812 | FS |
77 | Kathari** | 1,793 | FS |
78 | hei** | 1,718 | FS |
79 | Aust** | 1,691 | FS |
80 | Domin** | 1,676 | FS |
81 | Ru** | 1,656 | FS |
82 | Micha** | 1,642 | FS |
83 | Abd** | 1,641 | FS |
84 | Silv** | 1,614 | FS |
85 | Hendrik** | 1,588 | FS |
86 | Leand** | 1,574 | FS |
87 | Rab** | 1,571 | FS |
88 | Marc** | 1,556 | FS |
89 | Malk** | 1,556 | FS |
90 | Weroni** | 1,555 | FS |
91 | Alfred Friedri** | 1,498 | FS |
92 | Antoni** | 1,466 | FS |
93 | CHRISTOPH** | 1,462 | FS |
94 | Anna Jaco** | 1,454 | FS |
95 | Mart** | 1,451 | FS |
96 | Sebasti** | 1,434 | FS |
97 | Wojcie** | 1,433 | FS |
98 | Constan** | 1,372 | FS |
99 | Jantje Arendina Willemi** | 1,349 | FS |
100 | Touf** | 1,318 | FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
The Grand Joust is a perpetual tournament that is open to all active CookieCasino players. The cumulative prize pool starts at NZ$1,200 + 750 FREE SPINS and is awarded to 50 lucky winners EVERY DAY!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- Every day, the top 50 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the slot
Fruit Party*
* In case Fruit Party is unavailable in your region, the free spins will be credited for Aloha King Elvis; - The winnings are also subject to CookieCasino’s bonus terms and conditions.