Tournament
Grand Joust
Time left before finish:
03
days
10
hours
09
minutes
28
seconds
Progressive prize pool:59.22 EUR + 500 FSEVERY 5 DAYS !
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Raphae** | 8104.75 | 14.80 EUR |
2 | Akaa** | 7071.05 | 11.84 EUR |
3 | Jab** | 6058.16 | 8.88 EUR |
4 | Micha** | 4976.25 | 5.92 EUR |
5 | Mari** | 4795.40 | 2.96 EUR |
6 | Isabel** | 4489.80 | 1.78 EUR |
7 | Tom** | 4484.80 | 1.78 EUR |
8 | be** | 3956.20 | 1.78 EUR |
9 | Ele** | 3707.00 | 1.78 EUR |
10 | Hendrik Johann** | 3364.10 | 1.78 EUR |
11 | Slawom** | 3212.30 | 1.18 EUR |
12 | Wilhelm** | 3129.10 | 1.18 EUR |
13 | El Aba** | 2609.60 | 1.18 EUR |
14 | Nico** | 2540.86 | 1.18 EUR |
15 | Al** | 2377.35 | 1.18 EUR |
16 | Al** | 2037.94 | 50 FS |
17 | Mar** | 1966.60 | 50 FS |
18 | Hermi** | 1921.90 | 50 FS |
19 | Pav** | 1737.50 | 50 FS |
20 | Br** | 1719.90 | 50 FS |
21 | Kira** | 1685.60 | 20 FS |
22 | Andrija** | 1684.45 | 20 FS |
23 | Rhoni** | 1613.90 | 20 FS |
24 | Andre** | 1583.80 | 20 FS |
25 | Men** | 1360.50 | 20 FS |
26 | Noe** | 1352.20 | 10 FS |
27 | Mark** | 1275.95 | 10 FS |
28 | Fra** | 1266.80 | 10 FS |
29 | Johanna Gerdina Elisabe** | 1207.00 | 10 FS |
30 | Ron** | 1199.45 | 10 FS |
31 | Me** | 1090.75 | 10 FS |
32 | Sa** | 1078.20 | 10 FS |
33 | Jeril** | 1076.41 | 10 FS |
34 | Da** | 1073.00 | 10 FS |
35 | Norbe** | 1026.79 | 10 FS |
36 | Jim** | 1003.20 | 10 FS |
37 | Daniël** | 998.45 | 10 FS |
38 | Melan** | 881.75 | 10 FS |
39 | Isa** | 874.89 | 10 FS |
40 | Debb** | 758.73 | 10 FS |
41 | Gita** | 757.00 | |
42 | Man** | 730.99 | |
43 | Jean-Philip** | 727.83 | |
44 | Din** | 680.10 | |
45 | Samant** | 586.07 | |
46 | Meinde** | 580.10 | |
47 | Haro** | 577.35 | |
48 | Teodo** | 567.00 | |
49 | Silviu-Nicol** | 553.60 | |
50 | Ja** | 525.16 | |
51 | mijnde** | 506.00 | |
52 | W** | 504.50 | |
53 | Ilo** | 498.34 | |
54 | Marlene caroli** | 469.23 | |
55 | Marc** | 463.35 | |
56 | M** | 455.85 | |
57 | Fio** | 452.35 | |
58 | Dyl** | 385.15 | |
59 | JERRY JUHA** | 371.50 | |
60 | Nico** | 371.20 | |
61 | Cinth** | 360.04 | |
62 | leono** | 346.13 | |
63 | Nikol** | 338.10 | |
64 | Adrian Mar** | 336.40 | |
65 | Ludmil** | 328.60 | |
66 | Wermu** | 317.40 | |
67 | Lin** | 312.60 | |
68 | Shen** | 308.90 | |
69 | Ma** | 306.20 | |
70 | Sv** | 305.51 | |
71 | T** | 292.15 | |
72 | S** | 289.03 | |
73 | Migu** | 260.40 | |
74 | Ni** | 258.80 | |
75 | Mohamm** | 255.60 | |
76 | Ri** | 252.40 | |
77 | Mich** | 246.80 | |
78 | Kel** | 218.21 | |
79 | Ru** | 206.00 | |
80 | A** | 189.75 |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.