1
step
Make deposit
2
step
Get tickets
3
step
Wait for the draw and win
Prizes
Winners of the last stage
# | Player | Prize |
---|---|---|
1 | Maci** | 0 100 FS |
2 | Maria Immacola** | 0 100 FS |
3 | Sand** | 0 100 FS |
4 | Betti** | 0 100 FS |
5 | Alexandru Mari** | 0 100 FS |
6 | Sebasti** | 0 100 FS |
7 | Al** | 0 100 FS |
8 | Vish** | 0 100 FS |
9 | U** | 0 100 FS |
10 | Kel** | 0 100 FS |
11 | Madelei** | 0 100 FS |
12 | Jou** | 0 100 FS |
13 | There** | 0 100 FS |
14 | Jozs** | 0 100 FS |
15 | Vish** | 0 100 FS |
16 | Stefan** | 0 100 FS |
17 | Sand** | 0 100 FS |
18 | Alexandru Mari** | 0 100 FS |
19 | Ram** | 0 100 FS |
20 | Gi** | 0 100 FS |
21 | Cural** | 0 100 FS |
22 | Mari** | 0 100 FS |
23 | Loui** | 0 100 FS |
24 | Sa** | 0 100 FS |
25 | Andre** | 0 100 FS |
26 | Ral** | 0 77 FS |
27 | Da** | 0 50 FS |
28 | Mich** | 0 50 FS |
29 | Sal** | 0 50 FS |
30 | Andr** | 0 50 FS |
31 | Al ham** | 0 50 FS |
32 | Ren** | 0 50 FS |
33 | Kacp** | 0 50 FS |
34 | Ber** | 0 50 FS |
35 | Presla** | 0 50 FS |
36 | Ar** | 0 50 FS |
37 | There** | 0 50 FS |
38 | Tyrona-Rache** | 0 50 FS |
39 | Denn** | 0 50 FS |
40 | Simo** | 0 50 FS |
41 | Dar** | 0 50 FS |
42 | Hai** | 0 50 FS |
43 | jean franco** | 0 50 FS |
44 | Marv** | 0 50 FS |
45 | Annemari** | 0 50 FS |
46 | Phili** | 0 50 FS |
47 | Kathari** | 0 50 FS |
48 | Grazy** | 0 50 FS |
49 | Walt** | 0 50 FS |
50 | Tyrona-Rache** | 0 50 FS |
51 | Richa** | 0 50 FS |
52 | Betti** | 0 50 FS |
53 | Robe** | 0 50 FS |
54 | Dav** | 0 50 FS |
55 | Dani** | 0 50 FS |
56 | Joo** | 0 50 FS |
57 | B** | 0 50 FS |
58 | Kel** | 0 50 FS |
59 | Patric** | 0 50 FS |
60 | Thie** | 0 50 FS |
61 | Alexandru Mari** | 0 50 FS |
62 | Ru** | 0 50 FS |
63 | isma** | 0 50 FS |
64 | Ramo** | 0 50 FS |
65 | im** | 0 50 FS |
66 | Franzis** | 0 50 FS |
67 | Rub** | 0 50 FS |
68 | Pauli** | 0 50 FS |
69 | Robe** | 0 50 FS |
70 | Micha** | 0 50 FS |
71 | Loui** | 0 50 FS |
72 | Ashia** | 0 50 FS |
73 | burak husey** | 0 50 FS |
74 | Sand** | 0 50 FS |
75 | Alexandru Mari** | 0 50 FS |
76 | Maci** | 0 25 FS |
77 | Esmeral** | 0 25 FS |
78 | Jo** | 0 25 FS |
79 | im** | 0 25 FS |
80 | Kerst** | 0 25 FS |
81 | Mariu** | 0 25 FS |
82 | Elisabe** | 0 25 FS |
83 | Robe** | 0 25 FS |
84 | Teake Jou** | 0 25 FS |
85 | Farz** | 0 25 FS |
86 | Andre** | 0 25 FS |
87 | Ramo** | 0 25 FS |
88 | Kel** | 0 25 FS |
89 | Robe** | 0 25 FS |
90 | Johnnie lo** | 0 25 FS |
91 | Jo** | 0 25 FS |
92 | Sand** | 0 25 FS |
93 | Alexandru Mari** | 0 25 FS |
94 | Tobi** | 0 25 FS |
95 | Denn** | 0 25 FS |
96 | Kel** | 0 25 FS |
97 | Ays** | 0 25 FS |
98 | Esmeral** | 0 25 FS |
99 | Alexandru Mari** | 0 25 FS |
100 | Sand** | 0 25 FS |
101 | Pet** | 0 25 FS |
102 | Ma** | 0 25 FS |
103 | Bri** | 0 25 FS |
104 | Bogusła** | 0 25 FS |
105 | Nicole** | 0 25 FS |
106 | Alexandru Mari** | 0 25 FS |
107 | Ja** | 0 25 FS |
108 | Mari** | 0 25 FS |
109 | car** | 0 25 FS |
110 | Zdzisław Łuka** | 0 25 FS |
111 | isma** | 0 25 FS |
112 | Kel** | 0 25 FS |
113 | Sal** | 0 25 FS |
114 | Agniesz** | 0 25 FS |
115 | Carol** | 0 25 FS |
116 | Alexandru Mari** | 0 25 FS |
117 | Przemysł** | 0 25 FS |
118 | Cural** | 0 25 FS |
119 | Micha** | 0 25 FS |
120 | Teake Jou** | 0 25 FS |
121 | FREDER** | 0 25 FS |
122 | Fran** | 0 25 FS |
123 | Mart** | 0 25 FS |
124 | Sand** | 0 25 FS |
125 | Thie** | 0 25 FS |
126 | Ramo** | 0 25 FS |
127 | Cleme** | 0 25 FS |
128 | isma** | 0 25 FS |
129 | Sand** | 0 25 FS |
130 | Michae** | 0 25 FS |
131 | Tyrona-Rache** | 0 25 FS |
132 | Fari** | 0 25 FS |
133 | Alexandru Mari** | 0 25 FS |
134 | Mar** | 0 25 FS |
135 | Anna** | 0 25 FS |
136 | Fari** | 0 25 FS |
137 | Jero** | 0 25 FS |
138 | Tyrona-Rache** | 0 25 FS |
139 | Tyrona-Rache** | 0 25 FS |
140 | Alexandru Mari** | 0 25 FS |
141 | Esmeral** | 0 25 FS |
142 | Wilhelm** | 0 25 FS |
143 | Robe** | 0 25 FS |
144 | Vince** | 0 25 FS |
145 | Dani** | 0 25 FS |
146 | Michae** | 0 25 FS |
147 | Joy** | 0 25 FS |
148 | Dani** | 0 25 FS |
149 | Mehmet Ad** | 0 25 FS |
150 | Tobi** | 0 25 FS |
151 | Esmeral** | 0 25 FS |
152 | Anna** | 0 25 FS |
153 | Fari** | 0 25 FS |
154 | And** | 0 25 FS |
155 | burak husey** | 0 25 FS |
156 | Magom** | 0 25 FS |
157 | Dani** | 0 25 FS |
158 | Cleme** | 0 25 FS |
159 | Tyrona-Rache** | 0 25 FS |
160 | Paw** | 0 25 FS |
161 | Alexandru Mari** | 0 25 FS |
162 | Fari** | 0 25 FS |
163 | Agniesz** | 0 25 FS |
164 | Al** | 0 25 FS |
165 | Apolon** | 0 25 FS |
166 | Fari** | 0 25 FS |
167 | Fio** | 0 25 FS |
168 | Alexandru Mari** | 0 25 FS |
169 | Mar** | 0 25 FS |
170 | Alm** | 0 25 FS |
171 | Tyrona-Rache** | 0 25 FS |
172 | Anna Jaco** | 0 25 FS |
173 | T** | 0 25 FS |
174 | Fari** | 0 25 FS |
175 | Alexandru Mari** | 0 25 FS |
176 | Esmeral** | 0 25 FS |
177 | Anna Jaco** | 0 25 FS |
178 | Betti** | 0 25 FS |
179 | Mart** | 0 25 FS |
180 | Vish** | 0 25 FS |
181 | Patric** | 0 25 FS |
182 | Elisabe** | 0 25 FS |
183 | Esmeral** | 0 25 FS |
184 | Johnnie lo** | 0 25 FS |
185 | Ral** | 0 25 FS |
Rules
Ho-Ho-Ho! To celebrate the New Year, the Cookie King is organizing a special weekly lottery for all residents of the Cookie Kingdom! Will you be one of the lucky ones and claim a portion of the 7,777 free spins prize pool?
Every time you make a deposit, you will be given New Year’s Golden Tickets.
At the end of each week, the Cookie King will draw lucky numbers from the ice drum.
Those with winning tickets will take home a portion of the 7777 free spins prize pool.
To be shared between 185 winners.
- The lottery is available to all Cookiecasino players. For each 10 EUR / 10 USD / 15 NZD deposited the player gets 1 lottery ticket;
- At the time of the draw the player's account must not be blocked;
- The number of lottery tickets one player can claim is not limited! The more tickets you collect for the draw, the more chances you have of winning a prize, or several ones;
- The free spins are credited for a slot called Sword of Ares*. Free spin winnings are subject to a wagering requirement of X5. You have 14 days to wager the amount won with the free spins the required number of times. * In case Sword of Ares is unavailable in your region, free spins will be credited for slot Candy Monsta;
- General bonus terms and conditions must be observed;