Tournament
Grand Joust
Time left before finish:
01
Days
06
Hours
48
Minutes
59
Seconds
Prize pool:
€ 2000 + 2000 FS
EVERY TWO DAYS!Previous round
№ | Player | Points | Prize |
---|---|---|---|
1 | Tar** | 234,595 | 400 EUR 0 FS |
2 | Daw** | 126,475 | 300 EUR 0 FS |
3 | Cornel** | 115,284 | 200 EUR 0 FS |
4 | Samant** | 96,220 | 100 EUR 0 FS |
5 | Greet** | 72,262 | 80 EUR 0 FS |
6 | Kacp** | 68,083 | 70 EUR 0 FS |
7 | Christi** | 64,727 | 50 EUR 0 FS |
8 | Stef** | 63,598 | 50 EUR 0 FS |
9 | Hil** | 61,371 | 40 EUR 0 FS |
10 | Niphapo** | 59,707 | 40 EUR 0 FS |
11 | Cristi** | 58,899 | 40 EUR 0 FS |
12 | Drag** | 48,989 | 40 EUR 0 FS |
13 | Jas** | 36,152 | 40 EUR 0 FS |
14 | Christoph** | 28,228 | 30 EUR 0 FS |
15 | Tama** | 25,061 | 30 EUR 0 FS |
16 | Germ** | 24,620 | 30 EUR 0 FS |
17 | Mar** | 23,855 | 30 EUR 0 FS |
18 | Robe** | 23,521 | 30 EUR 0 FS |
19 | Rola** | 23,337 | 30 EUR 0 FS |
20 | Flori** | 22,215 | 25 EUR 0 FS |
21 | Dan** | 21,523 | 25 EUR 0 FS |
22 | Clayt** | 21,308 | 25 EUR 0 FS |
23 | Zo** | 21,110 | 25 EUR 0 FS |
24 | Ba** | 20,616 | 25 EUR 0 FS |
25 | Dani** | 19,098 | 20 EUR 0 FS |
26 | I** | 18,818 | 20 EUR 0 FS |
27 | Stefan** | 18,793 | 20 EUR 0 FS |
28 | Paw** | 18,773 | 20 EUR 0 FS |
29 | Trine mikkeli** | 18,636 | 20 EUR 0 FS |
30 | mart** | 18,186 | 20 EUR 0 FS |
31 | Bjö** | 17,760 | 15 EUR 0 FS |
32 | Floran** | 16,456 | 15 EUR 0 FS |
33 | Raymo** | 16,396 | 15 EUR 0 FS |
34 | P | 16,218 | 15 EUR 0 FS |
35 | Kesh** | 15,917 | 15 EUR 0 FS |
36 | Sim** | 15,594 | 10 EUR 0 FS |
37 | La** | 15,434 | 10 EUR 0 FS |
38 | Iv** | 14,586 | 10 EUR 0 FS |
39 | H** | 14,356 | 10 EUR 0 FS |
40 | Heinri** | 14,334 | 10 EUR 0 FS |
41 | Üm** | 13,865 | 0 EUR 70 FS |
42 | Catheri** | 13,851 | 0 EUR 60 FS |
43 | Ayt** | 13,439 | 0 EUR 60 FS |
44 | Ric** | 13,365 | 0 EUR 60 FS |
45 | Aleksand** | 13,314 | 0 EUR 60 FS |
46 | Har** | 13,256 | 0 EUR 60 FS |
47 | Pet** | 13,133 | 0 EUR 50 FS |
48 | Küh** | 12,809 | 0 EUR 50 FS |
49 | Ta** | 12,472 | 0 EUR 50 FS |
50 | Eld** | 12,100 | 0 EUR 50 FS |
51 | Jos** | 12,085 | 0 EUR 50 FS |
52 | Al** | 11,914 | 0 EUR 50 FS |
53 | Phili** | 11,859 | 0 EUR 50 FS |
54 | Mark** | 11,857 | 0 EUR 50 FS |
55 | Ken** | 11,831 | 0 EUR 50 FS |
56 | Tobia** | 11,777 | 0 EUR 50 FS |
57 | Saff** | 11,643 | 0 EUR 50 FS |
58 | Ayh** | 11,209 | 0 EUR 40 FS |
59 | Jeannet** | 11,099 | 0 EUR 40 FS |
60 | Hana** | 10,968 | 0 EUR 40 FS |
61 | Muam** | 10,497 | 0 EUR 40 FS |
62 | Patr** | 10,277 | 0 EUR 40 FS |
63 | Man** | 10,177 | 0 EUR 40 FS |
64 | Sand** | 10,166 | 0 EUR 40 FS |
65 | Diet** | 9,862 | 0 EUR 40 FS |
66 | Patri** | 9,600 | 0 EUR 40 FS |
67 | Ber** | 9,399 | 0 EUR 40 FS |
68 | Evertj** | 9,273 | 0 EUR 30 FS |
69 | Benjam** | 9,182 | 0 EUR 30 FS |
70 | Jam** | 8,782 | 0 EUR 30 FS |
71 | Hendrik** | 8,782 | 0 EUR 30 FS |
72 | Vince** | 8,302 | 0 EUR 30 FS |
73 | Er** | 8,104 | 0 EUR 30 FS |
74 | Man** | 8,010 | 0 EUR 30 FS |
75 | nico** | 7,993 | 0 EUR 30 FS |
76 | Raphae** | 7,967 | 0 EUR 30 FS |
77 | Domin** | 7,842 | 0 EUR 30 FS |
78 | Stef** | 7,830 | 0 EUR 30 FS |
79 | Paschal** | 7,817 | 0 EUR 30 FS |
80 | kev** | 7,760 | 0 EUR 20 FS |
81 | Barto** | 7,677 | 0 EUR 20 FS |
82 | Sar** | 7,489 | 0 EUR 20 FS |
83 | hei** | 7,488 | 0 EUR 20 FS |
84 | Luk** | 7,440 | 0 EUR 20 FS |
85 | Dimit** | 7,436 | 0 EUR 20 FS |
86 | E** | 7,395 | 0 EUR 20 FS |
87 | Vinay jaya** | 7,336 | 0 EUR 20 FS |
88 | Ir** | 7,296 | 0 EUR 20 FS |
89 | E** | 7,007 | 0 EUR 20 FS |
90 | Selc** | 6,935 | 0 EUR 20 FS |
91 | Mateu** | 6,912 | 0 EUR 10 FS |
92 | Fre** | 6,834 | 0 EUR 10 FS |
93 | Ha** | 6,668 | 0 EUR 10 FS |
94 | Art** | 6,661 | 0 EUR 10 FS |
95 | Core** | 6,425 | 0 EUR 10 FS |
96 | Anna** | 6,340 | 0 EUR 10 FS |
97 | lu** | 6,329 | 0 EUR 10 FS |
98 | Ioann** | 6,269 | 0 EUR 10 FS |
99 | Gren** | 6,244 | 0 EUR 10 FS |
100 | frits** | 6,242 | 0 EUR 10 FS |
101 | Manfr** | 6,225 | EUR FS |
102 | Ar** | 6,163 | EUR FS |
103 | Alexand** | 6,125 | EUR FS |
104 | Rapha** | 6,107 | EUR FS |
105 | Abed A** | 6,004 | EUR FS |
106 | Hasi** | 6,003 | EUR FS |
107 | Pauli** | 5,955 | EUR FS |
108 | Milit** | 5,789 | EUR FS |
109 | Luk** | 5,788 | EUR FS |
110 | clarissa leenette rozalin** | 5,778 | EUR FS |
111 | Kev** | 5,744 | EUR FS |
112 | Sebastia** | 5,722 | EUR FS |
113 | Melan** | 5,716 | EUR FS |
114 | Jego** | 5,682 | EUR FS |
115 | Paw** | 5,676 | EUR FS |
116 | Domin** | 5,666 | EUR FS |
117 | Kimber** | 5,658 | EUR FS |
118 | Fok** | 5,627 | EUR FS |
119 | Melan** | 5,443 | EUR FS |
120 | Abdelkad** | 5,403 | EUR FS |
121 | ru** | 5,372 | EUR FS |
122 | Ni** | 5,323 | EUR FS |
123 | Oliv** | 5,285 | EUR FS |
124 | Sim** | 5,202 | EUR FS |
125 | Lu** | 5,191 | EUR FS |
126 | Mart** | 5,165 | EUR FS |
127 | Do** | 5,161 | EUR FS |
128 | Has** | 5,160 | EUR FS |
129 | Sar** | 5,088 | EUR FS |
130 | Christi** | 5,061 | EUR FS |
131 | M** | 5,057 | EUR FS |
132 | Marie-Christi** | 4,996 | EUR FS |
133 | Marc** | 4,983 | EUR FS |
134 | Claud** | 4,969 | EUR FS |
135 | nevr** | 4,962 | EUR FS |
136 | Saki** | 4,903 | EUR FS |
137 | Jessi** | 4,894 | EUR FS |
138 | Dietm** | 4,827 | EUR FS |
139 | jor** | 4,802 | EUR FS |
140 | Caroli** | 4,772 | EUR FS |
141 | Kimberl** | 4,755 | EUR FS |
142 | R** | 4,620 | EUR FS |
143 | Flori** | 4,562 | EUR FS |
144 | Phitsam** | 4,545 | EUR FS |
145 | Hube** | 4,528 | EUR FS |
146 | Ingr** | 4,519 | EUR FS |
147 | Gera** | 4,518 | EUR FS |
148 | Denn** | 4,513 | EUR FS |
149 | Cynth** | 4,502 | EUR FS |
150 | Wermu** | 4,499 | EUR FS |
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Tar** | 63,843 | 400 EUR 0 FS |
2 | Greet** | 29,224 | 300 EUR 0 FS |
3 | Domin** | 26,670 | 200 EUR 0 FS |
4 | Kimber** | 22,330 | 100 EUR 0 FS |
5 | Sav** | 20,683 | 80 EUR 0 FS |
6 | Cornel** | 20,476 | 70 EUR 0 FS |
7 | Robe** | 18,086 | 50 EUR 0 FS |
8 | Ayt** | 17,121 | 50 EUR 0 FS |
9 | Ta** | 16,791 | 40 EUR 0 FS |
10 | Tama** | 16,157 | 40 EUR 0 FS |
11 | Pier** | 15,949 | 40 EUR 0 FS |
12 | Samant** | 15,194 | 40 EUR 0 FS |
13 | Marc** | 14,060 | 40 EUR 0 FS |
14 | Rona** | 13,651 | 30 EUR 0 FS |
15 | Mateu** | 13,359 | 30 EUR 0 FS |
16 | Dav** | 13,275 | 30 EUR 0 FS |
17 | Jeannet** | 13,034 | 30 EUR 0 FS |
18 | Eveli** | 12,508 | 30 EUR 0 FS |
19 | Marc** | 12,412 | 30 EUR 0 FS |
20 | Kla** | 12,183 | 25 EUR 0 FS |
21 | Cristi** | 12,066 | 25 EUR 0 FS |
22 | Aleksand** | 11,820 | 25 EUR 0 FS |
23 | P | 10,760 | 25 EUR 0 FS |
24 | Christi** | 9,453 | 25 EUR 0 FS |
25 | Lesz** | 9,329 | 20 EUR 0 FS |
26 | La** | 9,267 | 20 EUR 0 FS |
27 | Luk** | 9,264 | 20 EUR 0 FS |
28 | Pa** | 9,243 | 20 EUR 0 FS |
29 | Füs** | 9,149 | 20 EUR 0 FS |
30 | Jas** | 9,069 | 20 EUR 0 FS |
31 | Marc** | 9,033 | 15 EUR 0 FS |
32 | pa** | 9,005 | 15 EUR 0 FS |
33 | Eug** | 8,958 | 15 EUR 0 FS |
34 | Fab** | 8,663 | 15 EUR 0 FS |
35 | Eug** | 8,449 | 15 EUR 0 FS |
36 | Ma** | 8,411 | 10 EUR 0 FS |
37 | Hei** | 8,195 | 10 EUR 0 FS |
38 | Raymo** | 8,175 | 10 EUR 0 FS |
39 | Thom** | 8,137 | 10 EUR 0 FS |
40 | Man** | 7,917 | 10 EUR 0 FS |
41 | Ken** | 7,566 | 0 EUR 70 FS |
42 | Zo** | 6,989 | 0 EUR 60 FS |
43 | Robe** | 6,755 | 0 EUR 60 FS |
44 | Alexand** | 6,736 | 0 EUR 60 FS |
45 | Henri Kale** | 6,560 | 0 EUR 60 FS |
46 | Ma** | 6,477 | 0 EUR 60 FS |
47 | Ani** | 5,997 | 0 EUR 50 FS |
48 | Floran** | 5,984 | 0 EUR 50 FS |
49 | Ha** | 5,846 | 0 EUR 50 FS |
50 | Christi** | 5,684 | 0 EUR 50 FS |
51 | Krysta** | 5,575 | 0 EUR 50 FS |
52 | Tobi** | 5,499 | 0 EUR 50 FS |
53 | Nie** | 5,296 | 0 EUR 50 FS |
54 | Pauli** | 5,186 | 0 EUR 50 FS |
55 | ngoc huy** | 5,112 | 0 EUR 50 FS |
56 | Jul** | 5,093 | 0 EUR 50 FS |
57 | Ha** | 5,072 | 0 EUR 50 FS |
58 | Marti** | 4,921 | 0 EUR 40 FS |
59 | Ni** | 4,581 | 0 EUR 40 FS |
60 | Art** | 4,462 | 0 EUR 40 FS |
61 | Lins** | 4,340 | 0 EUR 40 FS |
62 | Kesh** | 4,330 | 0 EUR 40 FS |
63 | Tar** | 4,294 | 0 EUR 40 FS |
64 | jor** | 4,268 | 0 EUR 40 FS |
65 | Tobia** | 4,256 | 0 EUR 40 FS |
66 | Haro** | 4,162 | 0 EUR 40 FS |
67 | K** | 4,157 | 0 EUR 40 FS |
68 | Christoph** | 4,132 | 0 EUR 30 FS |
69 | M** | 4,110 | 0 EUR 30 FS |
70 | Sar** | 4,060 | 0 EUR 30 FS |
71 | Simo** | 4,057 | 0 EUR 30 FS |
72 | Manu** | 4,031 | 0 EUR 30 FS |
73 | Robbe** | 4,028 | 0 EUR 30 FS |
74 | Toma** | 4,006 | 0 EUR 30 FS |
75 | Fel** | 3,980 | 0 EUR 30 FS |
76 | Ti** | 3,954 | 0 EUR 30 FS |
77 | Sand** | 3,916 | 0 EUR 30 FS |
78 | Mham** | 3,884 | 0 EUR 30 FS |
79 | Jo** | 3,863 | 0 EUR 30 FS |
80 | Sylv** | 3,849 | 0 EUR 20 FS |
81 | kasp** | 3,847 | 0 EUR 20 FS |
82 | Kacp** | 3,784 | 0 EUR 20 FS |
83 | Ingr** | 3,777 | 0 EUR 20 FS |
84 | Osc** | 3,759 | 0 EUR 20 FS |
85 | Jar** | 3,744 | 0 EUR 20 FS |
86 | N | 3,744 | 0 EUR 20 FS |
87 | Freder** | 3,738 | 0 EUR 20 FS |
88 | Robe** | 3,681 | 0 EUR 20 FS |
89 | Daw** | 3,661 | 0 EUR 20 FS |
90 | Jego** | 3,593 | 0 EUR 20 FS |
91 | Pave** | 3,578 | 0 EUR 10 FS |
92 | Arkadiu** | 3,486 | 0 EUR 10 FS |
93 | Mar** | 3,473 | 0 EUR 10 FS |
94 | E** | 3,439 | 0 EUR 10 FS |
95 | Tobi** | 3,372 | 0 EUR 10 FS |
96 | Erne** | 3,365 | 0 EUR 10 FS |
97 | Flori** | 3,276 | 0 EUR 10 FS |
98 | Be** | 3,232 | 0 EUR 10 FS |
99 | Christi** | 3,206 | 0 EUR 10 FS |
100 | im** | 3,121 | 0 EUR 10 FS |
101 | Jo** | 3,121 | EUR FS |
102 | Zil** | 3,082 | EUR FS |
103 | Denn** | 3,061 | EUR FS |
104 | Paw** | 3,024 | EUR FS |
105 | Christi** | 2,979 | EUR FS |
106 | Alexandru-nicol** | 2,976 | EUR FS |
107 | U** | 2,951 | EUR FS |
108 | Mari** | 2,950 | EUR FS |
109 | Melan** | 2,932 | EUR FS |
110 | Stephan** | 2,932 | EUR FS |
111 | TATU MAT** | 2,830 | EUR FS |
112 | Raphae** | 2,807 | EUR FS |
113 | Djamil** | 2,775 | EUR FS |
114 | Kel** | 2,717 | EUR FS |
115 | H** | 2,627 | EUR FS |
116 | Cynth** | 2,610 | EUR FS |
117 | J** | 2,581 | EUR FS |
118 | Dani** | 2,572 | EUR FS |
119 | Sadi** | 2,572 | EUR FS |
120 | Barto** | 2,553 | EUR FS |
121 | J** | 2,545 | EUR FS |
122 | Dani** | 2,536 | EUR FS |
123 | Lisi** | 2,455 | EUR FS |
124 | Jaromi** | 2,452 | EUR FS |
125 | Domin** | 2,414 | EUR FS |
126 | Aydin Aro** | 2,399 | EUR FS |
127 | Gep** | 2,341 | EUR FS |
128 | Oliv** | 2,265 | EUR FS |
129 | Desir** | 2,237 | EUR FS |
130 | Art** | 2,223 | EUR FS |
131 | Mohammad Has** | 2,217 | EUR FS |
132 | Thom** | 2,210 | EUR FS |
133 | Shere** | 2,180 | EUR FS |
134 | nico** | 2,173 | EUR FS |
135 | Br** | 2,156 | EUR FS |
136 | Benjam** | 2,130 | EUR FS |
137 | Dan** | 2,128 | EUR FS |
138 | Denn** | 2,121 | EUR FS |
139 | Ba** | 2,114 | EUR FS |
140 | Irf** | 2,109 | EUR FS |
141 | Hasi** | 2,101 | EUR FS |
142 | Catheri** | 2,097 | EUR FS |
143 | Ioann** | 2,084 | EUR FS |
144 | Jessi** | 2,083 | EUR FS |
145 | Rob** | 2,046 | EUR FS |
146 | Agna** | 2,044 | EUR FS |
147 | M** | 2,041 | EUR FS |
148 | Le** | 2,022 | EUR FS |
149 | M** | 2,014 | EUR FS |
150 | Dafi** | 2,005 | EUR FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
The Grand Joust is a perpetual tournament that is open to all active CookieCasino players. The cumulative prize pool starts at € 2000 + 2000 FREE SPINS and is awarded to 100 lucky winners EVERY TWO DAYS!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- Every two days, the top 100 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the slot
John Hunter and the Book of Tut*
* In case John Hunter and the Book of Tut is unavailable in your region, the free spins will be credited for Primal Hunt; - The winnings are also subject to CookieCasino’s bonus terms and conditions.