Winter Sweetness
€/$ 50 000
+ 50 000 FS
Daily
Prize pool:
€/$ 1000 + 1000 FS
Tournament is over:
№ | Player | Points | Prize |
---|---|---|---|
1 | R** | 859,101 | 300 EUR 0 FS |
2 | Patr** | 205,301 | 200 EUR 0 FS |
3 | Ste** | 45,781 | 100 EUR 0 FS |
4 | Sa** | 42,207 | 50 EUR 0 FS |
5 | Jor** | 30,784 | 50 EUR 0 FS |
6 | jo-a** | 28,297 | 30 EUR 0 FS |
7 | Jonath** | 25,659 | 30 EUR 0 FS |
8 | Petronel** | 24,754 | 30 EUR 0 FS |
9 | Anne** | 22,013 | 30 EUR 0 FS |
10 | Jes** | 20,653 | 30 EUR 0 FS |
11 | B** | 17,770 | 10 EUR 0 FS |
12 | Ricar** | 17,128 | 10 EUR 0 FS |
13 | Jan-Phili** | 16,215 | 10 EUR 0 FS |
14 | jachin** | 14,141 | 10 EUR 0 FS |
15 | Willi** | 11,210 | 10 EUR 0 FS |
16 | Sha** | 11,192 | 10 EUR 0 FS |
17 | Kav** | 11,008 | 10 EUR 0 FS |
18 | Sasc** | 9,771 | 10 EUR 0 FS |
19 | Loui** | 9,573 | 10 EUR 0 FS |
20 | fer** | 8,891 | 10 EUR 0 FS |
21 | Gertj** | 8,683 | 10 EUR 0 FS |
22 | Leve** | 8,640 | 10 EUR 0 FS |
23 | Josi** | 8,421 | 10 EUR 0 FS |
24 | Suzan** | 7,855 | 10 EUR 0 FS |
25 | Moni** | 7,480 | 10 EUR 0 FS |
26 | Re** | 6,956 | 0 50 FS |
27 | Lai** | 6,928 | 0 50 FS |
28 | Natasc** | 6,918 | 0 50 FS |
29 | Ele** | 6,708 | 0 50 FS |
30 | Guiri** | 6,336 | 0 50 FS |
31 | Thi** | 6,152 | 0 40 FS |
32 | Humphrey Pet** | 5,565 | 0 40 FS |
33 | Mart** | 5,441 | 0 40 FS |
34 | Joo** | 5,313 | 0 40 FS |
35 | Fre** | 5,303 | 0 40 FS |
36 | Teun** | 5,235 | 0 30 FS |
37 | Andr** | 5,235 | 0 30 FS |
38 | Ron** | 4,974 | 0 30 FS |
39 | jolan** | 4,930 | 0 30 FS |
40 | Boy** | 4,748 | 0 30 FS |
41 | Sirik** | 4,608 | 0 20 FS |
42 | di** | 4,487 | 0 20 FS |
43 | Erik A** | 4,482 | 0 20 FS |
44 | Nan** | 4,355 | 0 20 FS |
45 | Robe** | 4,297 | 0 20 FS |
46 | Mart** | 4,205 | 0 10 FS |
47 | Anni** | 4,111 | 0 10 FS |
48 | Thom** | 3,942 | 0 10 FS |
49 | Joan** | 3,941 | 0 10 FS |
50 | Rapha** | 3,922 | 0 10 FS |
51 | Ali** | 3,653 | 0 10 FS |
52 | Sal** | 3,652 | 0 10 FS |
53 | Geert Sa** | 3,530 | 0 10 FS |
54 | Jonath** | 3,453 | 0 10 FS |
55 | Don** | 3,423 | 0 10 FS |
56 | Gerb** | 3,258 | 0 10 FS |
57 | Eve** | 3,201 | 0 10 FS |
58 | Kar** | 3,180 | 0 10 FS |
59 | Lu** | 3,160 | 0 10 FS |
60 | Hak** | 3,093 | 0 10 FS |
61 | Thie** | 3,082 | 0 10 FS |
62 | Jo** | 3,054 | 0 10 FS |
63 | Da** | 3,018 | 0 10 FS |
64 | Jim** | 2,941 | 0 10 FS |
65 | Flori** | 2,920 | 0 10 FS |
66 | Dariusz Stanisł** | 2,849 | 0 10 FS |
67 | Loui** | 2,822 | 0 10 FS |
68 | Manu** | 2,809 | 0 10 FS |
69 | Gilbe** | 2,800 | 0 10 FS |
70 | sar** | 2,790 | 0 10 FS |
71 | Mar** | 2,787 | 0 10 FS |
72 | Desir** | 2,729 | 0 10 FS |
73 | mateu** | 2,720 | 0 10 FS |
74 | Ro** | 2,694 | 0 10 FS |
75 | Petrus Leonardus juni** | 2,648 | 0 10 FS |
76 | Kar** | 2,635 | FS |
77 | Christ** | 2,569 | FS |
78 | Ioana-Florenti** | 2,516 | FS |
79 | Pet** | 2,514 | FS |
80 | Micha** | 2,504 | FS |
81 | Joo** | 2,395 | FS |
82 | Man** | 2,389 | FS |
83 | Vince** | 2,360 | FS |
84 | Alys** | 2,296 | FS |
85 | Louise Catharina Annet** | 2,256 | FS |
86 | Og** | 2,238 | FS |
87 | Andr** | 2,227 | FS |
88 | Flor** | 2,135 | FS |
89 | Hendrik** | 2,132 | FS |
90 | I** | 2,097 | FS |
91 | Stev** | 2,086 | FS |
92 | Velich** | 2,010 | FS |
93 | Arp** | 1,984 | FS |
94 | Marc** | 1,772 | FS |
95 | Valenti** | 1,752 | FS |
96 | hansjoe** | 1,706 | FS |
97 | Rub** | 1,681 | FS |
98 | Niki** | 1,650 | FS |
99 | Antonetta Helena Gerar** | 1,607 | FS |
100 | Cristi** | 1,554 | FS |
101 | Franz-Jos** | 1,552 | FS |
102 | Arle** | 1,551 | FS |
103 | Se** | 1,521 | FS |
104 | Jaim** | 1,508 | FS |
105 | lau** | 1,500 | FS |
106 | Adrian Dani** | 1,491 | FS |
107 | Nicolaas Mart** | 1,480 | FS |
108 | patri** | 1,478 | FS |
109 | Michele Vi** | 1,459 | FS |
110 | Se** | 1,435 | FS |
111 | In** | 1,424 | FS |
112 | Lu** | 1,405 | FS |
113 | Keserov** | 1,403 | FS |
114 | Natas** | 1,394 | FS |
115 | Abdelkad** | 1,368 | FS |
116 | Sere** | 1,367 | FS |
117 | Stefan** | 1,367 | FS |
118 | Ce** | 1,364 | FS |
119 | Dia** | 1,357 | FS |
120 | Marti** | 1,332 | FS |
121 | Sand** | 1,321 | FS |
122 | Shir** | 1,280 | FS |
123 | Daniël** | 1,269 | FS |
124 | Cinth** | 1,261 | FS |
125 | Jantje Arendina Willemi** | 1,254 | FS |
126 | Jannig** | 1,231 | FS |
127 | Lindstn** | 1,230 | FS |
128 | Agniesz** | 1,222 | FS |
129 | GEOR** | 1,214 | FS |
130 | p** | 1,210 | FS |
131 | Lioump** | 1,190 | FS |
132 | Hube** | 1,188 | FS |
133 | mart** | 1,184 | FS |
134 | Berna** | 1,174 | FS |
135 | Eri** | 1,163 | FS |
136 | Jasm** | 1,162 | FS |
137 | Andre** | 1,142 | FS |
138 | Gijsber** | 1,116 | FS |
139 | Marli** | 1,113 | FS |
140 | Roxa** | 1,109 | FS |
141 | Ma** | 1,089 | FS |
142 | Lavur** | 1,079 | FS |
143 | Joan** | 1,066 | FS |
144 | Danij** | 1,059 | FS |
145 | Mi** | 1,055 | FS |
146 | Desi** | 1,055 | FS |
147 | Dimit** | 1,044 | FS |
148 | Dzhemi** | 1,010 | FS |
149 | Shar** | 1,009 | FS |
150 | Miran** | 991 | FS |
Big Race
Prize pool:
€/$ 20 000 + 20 000 FS
Tournament is over:
№ | Player | Points | Prize |
---|---|---|---|
1 | R** | 4,973,215 | 5000 EUR 0 FS |
2 | Patr** | 1,337,211 | 3000 EUR 0 FS |
3 | Oliv** | 420,109 | 2000 EUR 0 FS |
4 | jo-a** | 394,948 | 1000 EUR 0 FS |
5 | Kav** | 357,679 | 500 EUR 0 FS |
6 | Ma** | 354,382 | 400 EUR 0 FS |
7 | Cristi** | 304,490 | 400 EUR 0 FS |
8 | Richa** | 281,954 | 400 EUR 0 FS |
9 | B** | 271,361 | 400 EUR 0 FS |
10 | Eve** | 264,278 | 400 EUR 0 FS |
11 | Robe** | 249,739 | 200 EUR 0 FS |
12 | jachin** | 243,027 | 200 EUR 0 FS |
13 | Arth** | 242,932 | 200 EUR 0 FS |
14 | Bjo** | 232,729 | 200 EUR 0 FS |
15 | Jen** | 228,916 | 200 EUR 0 FS |
16 | Ani** | 213,347 | 200 EUR 0 FS |
17 | Gertj** | 203,420 | 200 EUR 0 FS |
18 | R** | 195,501 | 200 EUR 0 FS |
19 | T** | 185,463 | 200 EUR 0 FS |
20 | Joo** | 177,590 | 200 EUR 0 FS |
21 | Loui** | 172,595 | 100 EUR 0 FS |
22 | Vince** | 168,816 | 100 EUR 0 FS |
23 | An** | 168,443 | 100 EUR 0 FS |
24 | Walt** | 164,392 | 100 EUR 0 FS |
25 | Anni** | 163,563 | 100 EUR 0 FS |
26 | Ali** | 163,546 | 100 EUR 0 FS |
27 | Denn** | 162,090 | 100 EUR 0 FS |
28 | Melo** | 158,344 | 100 EUR 0 FS |
29 | Petronel** | 153,356 | 100 EUR 0 FS |
30 | A** | 152,682 | 100 EUR 0 FS |
31 | B** | 152,002 | 50 EUR 0 FS |
32 | terran** | 144,817 | 50 EUR 0 FS |
33 | Hara** | 141,125 | 50 EUR 0 FS |
34 | Osm** | 138,767 | 50 EUR 0 FS |
35 | Mba** | 136,064 | 50 EUR 0 FS |
36 | Fari** | 135,994 | 50 EUR 0 FS |
37 | Thom** | 135,950 | 50 EUR 0 FS |
38 | Keserov** | 135,644 | 50 EUR 0 FS |
39 | Jor** | 133,580 | 50 EUR 0 FS |
40 | Greet** | 133,018 | 50 EUR 0 FS |
41 | Jo** | 127,455 | 50 EUR 0 FS |
42 | Jonath** | 123,491 | 50 EUR 0 FS |
43 | Adrian Dani** | 117,586 | 50 EUR 0 FS |
44 | A** | 113,927 | 50 EUR 0 FS |
45 | Joh** | 113,672 | 50 EUR 0 FS |
46 | Jon** | 113,039 | 50 EUR 0 FS |
47 | di** | 112,696 | 50 EUR 0 FS |
48 | Wolfga** | 108,915 | 50 EUR 0 FS |
49 | Rab** | 106,897 | 50 EUR 0 FS |
50 | Rob** | 100,429 | 50 EUR 0 FS |
51 | Ad** | 98,410 | 40 EUR 0 FS |
52 | Leand** | 97,423 | 40 EUR 0 FS |
53 | Hendrik** | 97,401 | 40 EUR 0 FS |
54 | There** | 95,318 | 40 EUR 0 FS |
55 | Jor** | 92,987 | 40 EUR 0 FS |
56 | Kimber** | 92,737 | 40 EUR 0 FS |
57 | Guiri** | 92,435 | 40 EUR 0 FS |
58 | Valenti** | 91,736 | 40 EUR 0 FS |
59 | D | 89,074 | 40 EUR 0 FS |
60 | Arv** | 87,365 | 40 EUR 0 FS |
61 | Teun** | 85,527 | 40 EUR 0 FS |
62 | jolan** | 84,566 | 40 EUR 0 FS |
63 | Joan** | 83,348 | 40 EUR 0 FS |
64 | Stef** | 82,087 | 40 EUR 0 FS |
65 | fer** | 79,038 | 40 EUR 0 FS |
66 | Steph** | 78,772 | 40 EUR 0 FS |
67 | Ibrah** | 78,772 | 40 EUR 0 FS |
68 | Haiqi** | 77,683 | 40 EUR 0 FS |
69 | Claud** | 77,090 | 40 EUR 0 FS |
70 | Al** | 76,966 | 40 EUR 0 FS |
71 | Danie** | 76,799 | 40 EUR 0 FS |
72 | Maik** | 76,263 | 40 EUR 0 FS |
73 | Bry** | 75,058 | 40 EUR 0 FS |
74 | Flori** | 74,737 | 40 EUR 0 FS |
75 | Sa** | 72,797 | 40 EUR 0 FS |
76 | Leve** | 71,284 | 30 EUR 0 FS |
77 | Melv** | 69,868 | 30 EUR 0 FS |
78 | B** | 69,822 | 30 EUR 0 FS |
79 | Stef** | 69,777 | 30 EUR 0 FS |
80 | Thi** | 69,056 | 30 EUR 0 FS |
81 | Berna** | 68,146 | 30 EUR 0 FS |
82 | Boy** | 67,999 | 30 EUR 0 FS |
83 | nathal** | 67,271 | 30 EUR 0 FS |
84 | Roel** | 66,477 | 30 EUR 0 FS |
85 | Gijsber** | 66,011 | 30 EUR 0 FS |
86 | Daw** | 65,586 | 30 EUR 0 FS |
87 | Gi** | 64,501 | 30 EUR 0 FS |
88 | Mari** | 64,219 | 30 EUR 0 FS |
89 | Florenti** | 63,756 | 30 EUR 0 FS |
90 | V** | 62,207 | 30 EUR 0 FS |
91 | Fre** | 61,987 | 30 EUR 0 FS |
92 | Natasc** | 61,788 | 30 EUR 0 FS |
93 | Ger** | 61,538 | 30 EUR 0 FS |
94 | Da** | 61,501 | 30 EUR 0 FS |
95 | Fauv** | 61,342 | 30 EUR 0 FS |
96 | hei** | 60,903 | 30 EUR 0 FS |
97 | Thom** | 60,818 | 30 EUR 0 FS |
98 | Tatsan** | 60,374 | 30 EUR 0 FS |
99 | Jeffr** | 60,278 | 30 EUR 0 FS |
100 | Isabel** | 60,194 | 30 EUR 0 FS |
101 | Maria** | 60,138 | 20 EUR 0 FS |
102 | Lorrain** | 59,927 | 20 EUR 0 FS |
103 | Stef** | 59,921 | 20 EUR 0 FS |
104 | Willa** | 59,672 | 20 EUR 0 FS |
105 | Mar** | 58,762 | 20 EUR 0 FS |
106 | Bil** | 58,617 | 20 EUR 0 FS |
107 | Richan** | 58,524 | 20 EUR 0 FS |
108 | Caro** | 58,323 | 20 EUR 0 FS |
109 | Peter** | 58,053 | 20 EUR 0 FS |
110 | Stef** | 57,936 | 20 EUR 0 FS |
111 | Mi** | 57,193 | 20 EUR 0 FS |
112 | Sirik** | 56,871 | 20 EUR 0 FS |
113 | Mar** | 56,863 | 20 EUR 0 FS |
114 | Mar** | 56,622 | 20 EUR 0 FS |
115 | Josi** | 56,553 | 20 EUR 0 FS |
116 | Jet** | 56,334 | 20 EUR 0 FS |
117 | Barto** | 56,238 | 20 EUR 0 FS |
118 | Loure** | 55,927 | 20 EUR 0 FS |
119 | mar** | 55,516 | 20 EUR 0 FS |
120 | Claudet** | 54,473 | 20 EUR 0 FS |
121 | J** | 53,956 | 20 EUR 0 FS |
122 | Hai** | 53,389 | 20 EUR 0 FS |
123 | Sabi** | 52,423 | 20 EUR 0 FS |
124 | Jea** | 52,355 | 20 EUR 0 FS |
125 | Thom** | 52,338 | 20 EUR 0 FS |
126 | Sabri** | 52,338 | 10 EUR 0 FS |
127 | Wermu** | 52,108 | 10 EUR 0 FS |
128 | Mart** | 52,064 | 10 EUR 0 FS |
129 | Micha** | 51,949 | 10 EUR 0 FS |
130 | Anni** | 51,556 | 10 EUR 0 FS |
131 | Marc** | 51,339 | 10 EUR 0 FS |
132 | Betti** | 51,283 | 10 EUR 0 FS |
133 | Jer** | 51,161 | 10 EUR 0 FS |
134 | Jon** | 50,369 | 10 EUR 0 FS |
135 | Ste** | 49,226 | 10 EUR 0 FS |
136 | Alexand** | 49,168 | 10 EUR 0 FS |
137 | Richa** | 49,085 | 10 EUR 0 FS |
138 | Wil** | 48,934 | 10 EUR 0 FS |
139 | Esth** | 48,676 | 10 EUR 0 FS |
140 | Phitsam** | 47,824 | 10 EUR 0 FS |
141 | Danij** | 47,373 | 10 EUR 0 FS |
142 | Thom** | 46,951 | 10 EUR 0 FS |
143 | Lubomi** | 46,940 | 10 EUR 0 FS |
144 | Di** | 46,861 | 10 EUR 0 FS |
145 | Anne** | 46,638 | 10 EUR 0 FS |
146 | Niphapo** | 46,075 | 10 EUR 0 FS |
147 | Orat** | 45,586 | 10 EUR 0 FS |
148 | Pet** | 44,787 | 10 EUR 0 FS |
149 | Alm** | 44,487 | 10 EUR 0 FS |
150 | Jani** | 44,393 | 10 EUR 0 FS |
151 | Jolan** | 44,100 | 0 100 FS |
152 | Mi** | 43,736 | 0 100 FS |
153 | Jes** | 43,563 | 0 100 FS |
154 | Vince** | 43,210 | 0 100 FS |
155 | Mari** | 43,112 | 0 100 FS |
156 | Katarzy** | 42,609 | 0 100 FS |
157 | Grzego** | 42,466 | 0 100 FS |
158 | Pauli** | 42,157 | 0 100 FS |
159 | Re** | 41,964 | 0 100 FS |
160 | Da** | 41,944 | 0 100 FS |
161 | Ma** | 41,750 | 0 100 FS |
162 | Al ham** | 41,504 | 0 100 FS |
163 | Jo** | 41,360 | 0 100 FS |
164 | Stef** | 41,145 | 0 100 FS |
165 | La** | 40,706 | 0 100 FS |
166 | Ange** | 40,340 | 0 100 FS |
167 | Dan** | 39,901 | 0 100 FS |
168 | Audr** | 39,611 | 0 100 FS |
169 | Mar** | 39,261 | 0 100 FS |
170 | Vladisl** | 38,679 | 0 100 FS |
171 | Dav** | 38,656 | 0 100 FS |
172 | Patric** | 38,572 | 0 100 FS |
173 | Trav** | 38,548 | 0 100 FS |
174 | Jo** | 38,439 | 0 100 FS |
175 | Abdelkad** | 38,301 | 0 100 FS |
176 | Piet** | 38,119 | 0 100 FS |
177 | Raf** | 37,997 | 0 100 FS |
178 | Ronn** | 37,751 | 0 100 FS |
179 | Mart** | 37,672 | 0 100 FS |
180 | Liset** | 37,597 | 0 100 FS |
181 | Luutje An** | 37,586 | 0 100 FS |
182 | Astr** | 37,548 | 0 100 FS |
183 | Ti** | 37,474 | 0 100 FS |
184 | Mateu** | 37,290 | 0 100 FS |
185 | Ingr** | 37,260 | 0 100 FS |
186 | Wout** | 37,159 | 0 100 FS |
187 | Roxa** | 37,146 | 0 100 FS |
188 | Christoph** | 37,099 | 0 100 FS |
189 | NI** | 36,962 | 0 100 FS |
190 | fra** | 36,942 | 0 100 FS |
191 | Moni** | 36,707 | 0 100 FS |
192 | Joan** | 36,681 | 0 100 FS |
193 | Lai** | 36,603 | 0 100 FS |
194 | Ferh** | 36,222 | 0 100 FS |
195 | Jonath** | 36,069 | 0 100 FS |
196 | Ma** | 35,827 | 0 100 FS |
197 | Geert Sa** | 35,745 | 0 100 FS |
198 | Dani** | 35,474 | 0 100 FS |
199 | Shir** | 35,469 | 0 100 FS |
200 | yak** | 35,377 | 0 100 FS |
201 | Mehmet Ad** | 35,217 | 0 70 FS |
202 | Dietm** | 35,078 | 0 70 FS |
203 | Joy** | 35,040 | 0 70 FS |
204 | Mar** | 34,929 | 0 70 FS |
205 | Antonia Johan** | 34,884 | 0 70 FS |
206 | Christoph** | 34,649 | 0 70 FS |
207 | Mirosla** | 34,405 | 0 70 FS |
208 | Desir** | 33,885 | 0 70 FS |
209 | Petrus Leonardus juni** | 33,821 | 0 70 FS |
210 | auk** | 33,711 | 0 70 FS |
211 | Yus** | 33,587 | 0 70 FS |
212 | Sharel** | 33,580 | 0 70 FS |
213 | Alexand** | 33,490 | 0 70 FS |
214 | Ton** | 33,410 | 0 70 FS |
215 | Haro** | 33,356 | 0 70 FS |
216 | El** | 33,246 | 0 70 FS |
217 | Lioump** | 33,181 | 0 70 FS |
218 | Dennis ma** | 33,071 | 0 70 FS |
219 | Sv** | 32,993 | 0 70 FS |
220 | Abdull** | 32,880 | 0 70 FS |
221 | Micha** | 32,843 | 0 70 FS |
222 | Cleme** | 32,486 | 0 70 FS |
223 | Pet** | 32,287 | 0 70 FS |
224 | Mi** | 32,254 | 0 70 FS |
225 | Lubbe** | 32,222 | 0 70 FS |
226 | J** | 32,009 | 0 70 FS |
227 | Khal** | 31,965 | 0 70 FS |
228 | Fabi** | 31,891 | 0 70 FS |
229 | Sebasti** | 31,421 | 0 70 FS |
230 | Debb** | 31,302 | 0 70 FS |
231 | Loui** | 31,083 | 0 70 FS |
232 | Flori** | 31,052 | 0 70 FS |
233 | Ma** | 30,817 | 0 70 FS |
234 | Cristi** | 30,655 | 0 70 FS |
235 | GEOR** | 30,622 | 0 70 FS |
236 | Da** | 30,593 | 0 70 FS |
237 | Moham** | 30,590 | 0 70 FS |
238 | Jon** | 30,505 | 0 70 FS |
239 | sand** | 30,184 | 0 70 FS |
240 | Aga** | 29,811 | 0 70 FS |
241 | Nat** | 29,741 | 0 70 FS |
242 | Daniël** | 29,727 | 0 70 FS |
243 | Adrian** | 29,587 | 0 70 FS |
244 | Mechm** | 29,583 | 0 70 FS |
245 | Ta** | 29,496 | 0 70 FS |
246 | Sel** | 29,409 | 0 70 FS |
247 | K** | 29,343 | 0 70 FS |
248 | Jennif** | 29,214 | 0 70 FS |
249 | Carst** | 29,010 | 0 70 FS |
250 | mitche** | 28,739 | 0 70 FS |
251 | Ashl** | 28,680 | 0 60 FS |
252 | Arth** | 28,293 | 0 60 FS |
253 | arj** | 28,156 | 0 60 FS |
254 | Atan** | 28,088 | 0 60 FS |
255 | San** | 27,886 | 0 60 FS |
256 | Crin** | 27,729 | 0 60 FS |
257 | Ma** | 27,670 | 0 60 FS |
258 | hei** | 27,619 | 0 60 FS |
259 | Cornel** | 27,493 | 0 60 FS |
260 | Petrus Johannes Joz** | 27,252 | 0 60 FS |
261 | B** | 27,207 | 0 60 FS |
262 | Sim** | 26,905 | 0 60 FS |
263 | Shirl** | 26,886 | 0 60 FS |
264 | Bartłomi** | 26,785 | 0 60 FS |
265 | Rudo** | 26,597 | 0 60 FS |
266 | gera** | 26,472 | 0 60 FS |
267 | Jour** | 26,426 | 0 60 FS |
268 | Patr** | 26,171 | 0 60 FS |
269 | Ar** | 26,158 | 0 60 FS |
270 | Gerb** | 26,123 | 0 60 FS |
271 | Sebasti** | 26,093 | 0 60 FS |
272 | Fal** | 25,967 | 0 60 FS |
273 | Jor** | 25,870 | 0 60 FS |
274 | Chont** | 25,855 | 0 60 FS |
275 | Sher** | 25,849 | 0 60 FS |
276 | Dagm** | 25,699 | 0 60 FS |
277 | Sami** | 25,588 | 0 60 FS |
278 | Mar** | 25,461 | 0 60 FS |
279 | Ca | 25,388 | 0 60 FS |
280 | Desi** | 25,317 | 0 60 FS |
281 | Robe** | 25,256 | 0 60 FS |
282 | Priscil** | 25,241 | 0 60 FS |
283 | Adri** | 25,203 | 0 60 FS |
284 | Yas** | 25,070 | 0 60 FS |
285 | Ram** | 25,069 | 0 60 FS |
286 | Przemysł** | 25,024 | 0 60 FS |
287 | Don** | 24,954 | 0 60 FS |
288 | sar** | 24,925 | 0 60 FS |
289 | Jennif** | 24,883 | 0 60 FS |
290 | Syl** | 24,840 | 0 60 FS |
291 | Font** | 24,693 | 0 60 FS |
292 | Serg** | 24,691 | 0 60 FS |
293 | Dimit** | 24,655 | 0 60 FS |
294 | Tolg** | 24,626 | 0 60 FS |
295 | Alisha Ru** | 24,514 | 0 60 FS |
296 | Mich** | 24,506 | 0 60 FS |
297 | Re** | 24,407 | 0 60 FS |
298 | Jero** | 24,273 | 0 60 FS |
299 | Dia** | 24,223 | 0 60 FS |
300 | Tobi** | 24,190 | 0 60 FS |
301 | Mauri** | 24,148 | 0 50 FS |
302 | Wilhelmi** | 24,100 | 0 50 FS |
303 | ru** | 23,962 | 0 50 FS |
304 | Kenne** | 23,938 | 0 50 FS |
305 | Jo** | 23,859 | 0 50 FS |
306 | Melan** | 23,800 | 0 50 FS |
307 | Lindstn** | 23,751 | 0 50 FS |
308 | Annemi** | 23,644 | 0 50 FS |
309 | Ventsisl** | 23,592 | 0 50 FS |
310 | Nik** | 23,545 | 0 50 FS |
311 | Cornel** | 23,532 | 0 50 FS |
312 | Luk** | 23,516 | 0 50 FS |
313 | Edw** | 23,295 | 0 50 FS |
314 | Marli** | 23,240 | 0 50 FS |
315 | Sere** | 22,877 | 0 50 FS |
316 | Łuka** | 22,843 | 0 50 FS |
317 | Sel** | 22,832 | 0 50 FS |
318 | Mensoli** | 22,774 | 0 50 FS |
319 | Mahro** | 22,706 | 0 50 FS |
320 | Abdell** | 22,647 | 0 50 FS |
321 | Jero** | 22,615 | 0 50 FS |
322 | Marc** | 22,581 | 0 50 FS |
323 | Ange** | 22,554 | 0 50 FS |
324 | Sebasti** | 22,432 | 0 50 FS |
325 | Dami** | 22,372 | 0 50 FS |
326 | Ni** | 22,275 | 0 50 FS |
327 | Robbe** | 22,273 | 0 50 FS |
328 | Enza Tizia** | 22,196 | 0 50 FS |
329 | mar** | 22,182 | 0 50 FS |
330 | Wen** | 22,084 | 0 50 FS |
331 | Jaim** | 21,982 | 0 50 FS |
332 | Bernha** | 21,967 | 0 50 FS |
333 | Jul** | 21,934 | 0 50 FS |
334 | Melan** | 21,915 | 0 50 FS |
335 | flor** | 21,909 | 0 50 FS |
336 | Milad** | 21,908 | 0 50 FS |
337 | Gigin** | 21,880 | 0 50 FS |
338 | Miran** | 21,842 | 0 50 FS |
339 | L** | 21,839 | 0 50 FS |
340 | Ive** | 21,675 | 0 50 FS |
341 | joh** | 21,645 | 0 50 FS |
342 | Hara** | 21,603 | 0 50 FS |
343 | Mar** | 21,322 | 0 50 FS |
344 | Mateu** | 21,287 | 0 50 FS |
345 | K** | 21,281 | 0 50 FS |
346 | Alys** | 21,185 | 0 50 FS |
347 | ger** | 21,161 | 0 50 FS |
348 | Mitche** | 21,111 | 0 50 FS |
349 | Dani** | 20,979 | 0 50 FS |
350 | Janu** | 20,962 | 0 50 FS |
351 | Iri** | 20,927 | 0 40 FS |
352 | Jaya** | 20,919 | 0 40 FS |
353 | Holg** | 20,916 | 0 40 FS |
354 | Mirj** | 20,790 | 0 40 FS |
355 | Tom** | 20,688 | 0 40 FS |
356 | Dougl** | 20,674 | 0 40 FS |
357 | Ingr** | 20,636 | 0 40 FS |
358 | Madelei** | 20,608 | 0 40 FS |
359 | Thom** | 20,493 | 0 40 FS |
360 | Josephi** | 20,385 | 0 40 FS |
361 | Dani** | 20,314 | 0 40 FS |
362 | Mohammad Has** | 20,227 | 0 40 FS |
363 | Sal** | 20,207 | 0 40 FS |
364 | Fra** | 20,115 | 0 40 FS |
365 | Łuka** | 20,091 | 0 40 FS |
366 | Niki** | 20,080 | 0 40 FS |
367 | Jor** | 20,067 | 0 40 FS |
368 | Kimber** | 19,997 | 0 40 FS |
369 | Jennif** | 19,976 | 0 40 FS |
370 | Jeffr** | 19,939 | 0 40 FS |
371 | Gulc** | 19,914 | 0 40 FS |
372 | Fre** | 19,845 | 0 40 FS |
373 | Pászt** | 19,689 | 0 40 FS |
374 | Gabrie** | 19,658 | 0 40 FS |
375 | Trijnt** | 19,642 | 0 40 FS |
376 | Magdale** | 19,642 | 0 40 FS |
377 | Iwo** | 19,512 | 0 40 FS |
378 | Gera** | 19,385 | 0 40 FS |
379 | Micha** | 19,358 | 0 40 FS |
380 | Kar** | 19,357 | 0 40 FS |
381 | to** | 19,241 | 0 40 FS |
382 | mart** | 19,237 | 0 40 FS |
383 | Ot** | 19,190 | 0 40 FS |
384 | Nicolaas Mart** | 19,032 | 0 40 FS |
385 | Reich** | 19,030 | 0 40 FS |
386 | Samant** | 19,027 | 0 40 FS |
387 | E** | 18,999 | 0 40 FS |
388 | Anna** | 18,919 | 0 40 FS |
389 | Farhi** | 18,916 | 0 40 FS |
390 | Thom** | 18,892 | 0 40 FS |
391 | Pet** | 18,839 | 0 40 FS |
392 | Jasp** | 18,833 | 0 40 FS |
393 | Ham** | 18,820 | 0 40 FS |
394 | Norw** | 18,794 | 0 40 FS |
395 | Kriszti** | 18,732 | 0 40 FS |
396 | Pet** | 18,716 | 0 40 FS |
397 | Lavur** | 18,647 | 0 40 FS |
398 | Franz-Jos** | 18,623 | 0 40 FS |
399 | Muhamm** | 18,622 | 0 40 FS |
400 | Fil** | 18,511 | 0 40 FS |
401 | Ti** | 18,509 | 0 30 FS |
402 | Robe** | 18,508 | 0 30 FS |
403 | R** | 18,484 | 0 30 FS |
404 | Mircea Cosm** | 18,333 | 0 30 FS |
405 | Le** | 18,281 | 0 30 FS |
406 | R** | 18,211 | 0 30 FS |
407 | Mart** | 18,203 | 0 30 FS |
408 | Er** | 18,145 | 0 30 FS |
409 | Elisabe** | 18,127 | 0 30 FS |
410 | Vern** | 18,068 | 0 30 FS |
411 | Ricar** | 18,051 | 0 30 FS |
412 | Ka** | 18,049 | 0 30 FS |
413 | Dan** | 18,037 | 0 30 FS |
414 | Nikl** | 17,938 | 0 30 FS |
415 | Mi** | 17,894 | 0 30 FS |
416 | Kathari** | 17,839 | 0 30 FS |
417 | Ingr** | 17,754 | 0 30 FS |
418 | Met** | 17,638 | 0 30 FS |
419 | Christi** | 17,634 | 0 30 FS |
