Progressive prize pool:132.07 EUR
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Shorai** | 16042.70 | 39.62 EUR |
2 | T** | 15231.00 | 26.41 EUR |
3 | hen** | 7571.70 | 13.21 EUR |
4 | Michael Ruf** | 5836.19 | 10.57 EUR |
5 | Nico** | 4198.00 | 10.57 EUR |
6 | Michel-ange** | 3046.00 | 3.96 EUR |
7 | Manue** | 2746.60 | 3.96 EUR |
8 | Bjo** | 2052.00 | 3.96 EUR |
9 | Vincen** | 1747.50 | 3.96 EUR |
10 | valencio ricar** | 1018.00 | 3.96 EUR |
11 | Sze** | 959.00 | 2.64 EUR |
12 | Elizabe** | 730.40 | 2.64 EUR |
13 | Jasm** | 636.18 | 2.64 EUR |
14 | Tam** | 379.60 | 2.64 EUR |
15 | Ar** | 321.00 | 1.32 EUR |
16 | Den** | 300.90 | |
17 | Liib** | 297.00 | |
18 | just** | 217.30 | |
19 | Dela** | 203.00 | |
20 | Jia** | 150.00 | |
21 | Marc** | 83.00 | |
22 | Melan** | 65.34 | |
23 | Kev** | 64.35 | |
24 | Micha** | 59.00 | |
25 | Paw** | 57.00 | |
26 | T** | 48.33 | |
27 | Nikol** | 13.20 | |
28 | Osc** | 9.30 | |
29 | Franco** | 9.27 | |
30 | Sylv** | 5.19 | |
31 | Shen** | 2.00 | |
32 | Patri** | 2.00 | |
33 | Po** | 1.50 | |
34 | To** | 0.50 |
Previous round
# | Player | Bets | Prize |
---|---|---|---|
1 | Shorai** | 28629.80 | 45.17 EUR |
2 | Marc** | 16395.00 | 30.11 EUR |
3 | T** | 13914.00 | 15.06 EUR |
4 | Nico** | 9822.00 | 12.04 EUR |
5 | Michael Ruf** | 6054.17 | 12.04 EUR |
6 | Michel-ange** | 5836.00 | 4.52 EUR |
7 | Vincen** | 4776.00 | 4.52 EUR |
8 | Joanna** | 2915.30 | 4.52 EUR |
9 | Den** | 2418.61 | 4.52 EUR |
10 | Christi** | 1651.20 | 4.52 EUR |
11 | Liib** | 1637.80 | 3.01 EUR |
12 | Jac** | 1053.70 | 3.01 EUR |
13 | Robe** | 1051.20 | 3.01 EUR |
14 | Ti** | 872.50 | 3.01 EUR |
15 | Angeli** | 770.00 | 1.51 EUR |
16 | Ari** | 347.60 | |
17 | Ahm** | 326.50 | |
18 | Patri** | 288.50 | |
19 | Elizabe** | 275.20 | |
20 | Jor** | 213.70 | |
21 | just** | 204.20 | |
22 | La** | 191.50 | |
23 | Alexand** | 190.00 | |
24 | Manu** | 154.89 | |
25 | Jasm** | 135.50 | |
26 | Micha** | 106.00 | |
27 | Sylv** | 86.89 | |
28 | Marc** | 78.00 | |
29 | J** | 75.00 | |
30 | Melan** | 75.00 | |
31 | Dela** | 74.60 | |
32 | Sv** | 74.00 | |
33 | W** | 61.20 | |
34 | Maik** | 55.50 | |
35 | Pet** | 50.00 | |
36 | Micha** | 42.28 | |
37 | Josephi** | 36.80 | |
38 | Dani** | 34.14 | |
39 | lau** | 29.40 | |
40 | Ar** | 28.00 | |
41 | Andr** | 22.22 | |
42 | Mathi** | 13.70 | |
43 | domin** | 12.20 | |
44 | Annemie** | 10.50 | |
45 | Dzheyh** | 10.00 | |
46 | Ju** | 8.70 | |
47 | Franco** | 7.96 | |
48 | Cel** | 5.70 | |
49 | Muhamm** | 4.50 | |
50 | Arm** | 3.40 |
Rules
Luck favors the bold! Cookies know that better than anyone. The Cookie King invites all of his esteemed guests to take part in the prestigious Red and Black live dealer game race! The winners of this race receive generous prizes and are forever enshrined into Cookie Kingdom lore.
Think you have what it takes to compete? Mount your lucky cookie horse and gallop your way to victory!
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The race is open to all casino players that have made deposits. Points are credited for bets made in live dealer games (slot bets are NOT eligible). Every player partakes in the promotion automatically.
- For every €1 in bets you will earn 1 point on the leaderboard.
- The more bets you make, the higher you will climb up the leaderboard.
- Prize money is paid automatically at the end of each round. Each race last for 7 days.
- 15 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a playthrough requirement of x1. The players have 14 days to play through the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.